| Property | Value |
| Name | New Paradigm for Water and Wastewater Management Required |
| Description | By Prof. Bob Andoh We are disconnected from the water cycle, and today we are seeing the horrific impacts of this disconnect. Contaminated water causes 1.7 million deaths a year around the world. Industrial pollutants are being discharged into aquifers, many of which cause long-term health problems. These harmful impacts should come as no surprise when you consider how humans have historically addressed water problems. We’ve always responded to the one imminent issue that manifested itself. At the dawn of the industrial revolution, we cast contaminants out of sight into our rivers. When the rivers became polluted, we developed treatment plants. Now as treatment plants become more effective we need to find a way to properly dispose of the biosolids that are pulled from the contaminated water. Moreover, new classes of materials and chemicals are constantly being produced, and we are only now becoming aware of which ones have adverse impacts. We need a more forward-thinking approach to keeping water safe. |
| Filename | 2008_New Paradigm for Water and Wastewater Management Required.pdf |
| Filesize | 32.22 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Lisa_Glennon |
| Created On: | 11/10/2008 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Last updated on | 04/30/2009 15:32 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Latest Share Price
Price: 89.50p
Change: 0.00p
Last Update: 11th September 2010 at 4:02 (BST).

