| Property | Value |
| Name | Vortex Valves: A Rising Trend in American Stormwater Management |
| Description | By Professor Robert Andoh Burgeoning commercial and industrial development is putting increased pressure on drainage systems. Land and vegetation act as a natural filtration system during storms. The conversion of open space to impervious materials such as roads, buildings, and parking lots increases the volume of runoff and the risk of downstream flooding. Worse, too fast an influx of water into the drain overtaxes combined sewage systems, causing untreated sewage to spill out into waterways. Until recently, most developers and municipalities in the U.S. relied on end-of-pipe solutions such as large detention tanks, deep tunnel storage systems, and high rate treatment facilities to combat urban flooding problems. However, these large, structurally intensive systems are extremely costly to purchase and to maintain. To alleviate these challenges, many in the U.S. are now looking to an alternative approach long relied on in Europe and the U.K. More than 16,000 vortex flow controls, also known as vortex “valves”, are installed around the world to manage water flow in stormwater storage schemes, stormwater sewers, combined sewers and wastewater treatment plants. These novel devices are useful for many applications, including inlet control and stormwater storage. |
| Filename | 2008_Vortex Valves_ A Rising Trend in American Stormwater Management.pdf |
| Filesize | 16.75 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Lisa_Glennon |
| Created On: | 06/02/2008 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Last updated on | 04/30/2009 17:15 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Latest Share Price
Price: 137.50p
Change: 0.00p
Last Update: 10th February 2012 at 6:46 (GMT).

