| Property | Value |
| Name | Does Your Stormwater BMP Washout? |
| Description | By Robert Y.G. Andoh Throughout the world, thousands of stormwater pollutant removal systems are being installed in an effort to prevent watercourses from being polluted. As supply has risen to meet demand, a variety of proprietary, chamber-based systems have emerged, including hydrodynamic separators, which are designed to settle out and store sediments and associated pollutants, preventing them from being discharged to the natural environment. However, recent research suggests that some systems may not be as effective as might be claimed. Some systems are subject to “washout” or “scour,” whereby captured and stored pollutants are flushed from a system during extreme wet weather. |
| Filename | 2009_Does Your Stormwater BMP Washout.pdf |
| Filesize | 19.32 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Lisa_Glennon |
| Created On: | 02/02/2009 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Last updated on | 04/30/2009 17:33 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Latest Share Price
Price: 137.50p
Change: 0.00p
Last Update: 10th February 2012 at 6:46 (GMT).

