| Property | Value |
| Name | Optimal Grit Removal and Control in Collection Systems and at Treatment Plants |
| Description | Authors: Kwabena Osei and Robert Andoh Abstract: Grit removal is a process required in both separate and combined sewer systems, and at wastewater treatment plants. The bulk of grit in collection systems results from surface water runoff from impervious areas especially during the early stages of a storm. Industrial activities and construction also generate large volumes of grit that finds its way into collection systems. This paper reviews processes for grit removal in collection systems and at wastewater treatment plants and discusses the key optimal arrangements and configurations for effective and efficient grit removal and handling. Grit characteristics and grit removal data from a number of operational sites in the US are presented together with important design features that need to be taken into account in the implementation of grit removal schemes. |
| Filename | 2008Osei-and-Andoh-EWRI.pdf |
| Filesize | 926.75 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Lisa_Glennon |
| Created On: | 05/16/2008 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Last updated on | 03/16/2009 18:53 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Latest Share Price
Price: 137.50p
Change: 0.00p
Last Update: 9th February 2012 at 18:27 (GMT).

