| Property | Value |
| Name | USING TERTIARY AERATED SAND FILTERS FOR AMMONIA REMOVAL |
| Description | Authors Barter, P. and Smith, J. Abstract With the challenge of meeting new tighter ammonia consents in municipal wastewater treatment, tertiary aerated sand filters, combining the solids removal aspects and selfcleaning properties of continuously backwashed up-flow filters (CoUF’s) with the ammonia conversion capabilities of an attached growth filter are becoming increasingly popular. With specific reference to the DynaSand / DynaOxy system, this paper examines how the filters work, covering their form and operation and what mechanisms are used in their control. The optimisation of process air requirements to maximise the ammonia conversion effectiveness of biomass is considered, along with energy consumption issues and operational practices required to ensure efficient operation in the longer term. The results of a monitoring study of a full-scale installation treating a dry weather flow of over 2000 m3/day are presented. |
| Filename | 2007Barter-and-Smith-CIWEM.pdf |
| Filesize | 633.71 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Lisa_Glennon |
| Created On: | 09/25/2007 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Last updated on | 03/16/2009 20:42 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Latest Share Price
Price: 137.50p
Change: 0.00p
Last Update: 9th February 2012 at 18:27 (GMT).

