| Property | Value |
| Name | An efficiency formula for a hydrodynamic vortex separator |
| Description | Authors Darrell A. Egarr, Mike Faram, Tim O’Doherty and Nick Syred Abstract Hydrodynamic vortex separators (HDVSs) are low energy solid-liquid separation systems. They have been applied for a number of duties including wastewater treatment, combined sewer overflow treatment and storm water treatment. Such systems operate whereby solids settle due to the force of gravity and sufficient residence time for this to take place is provided by the rotary nature of the path of the fluid through the separator. In this study, the HDVS is considered operating without an underflow component which may be the case in practice, for example, where collected solid material is removed on a batch basis. |
| Filename | 2005Egarr-et-al-Japan.pdf |
| Filesize | 66.64 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Lisa_Glennon |
| Created On: | 08/24/2005 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Last updated on | 03/17/2009 18:31 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Latest Share Price
Price: 144.00p
Change: 0.00p
Last Update: 20th May 2012 at 23:16 (BST).

