| RNS Press Releases |
| Category | Article | Date | Time |
|---|---|---|---|
| Hydro Intnl. PLC | Notice of Final Results | 6th February 2012 | 7:00:00 GMT |
| Hydro Intnl. PLC | Holding(s) in Company | 27th October 2011 | 9:30:00 BST |
| Hydro Intnl. PLC | Holding(s) in Company | 10th October 2011 | 15:11:00 BST |
| Hydro Intnl. PLC | Director/PDMR Shareholding | 7th September 2011 | 10:00:00 BST |
| Hydro Intnl. PLC | Half Yearly Report | 6th September 2011 | 7:00:00 BST |
| Hydro Intnl. PLC | Notice of Results | 17th August 2011 | 7:00:00 BST |
| Hydro Intnl. PLC | Notification of Major Interest in Shares | 22nd July 2011 | 10:20:00 BST |
| Hydro Intnl. PLC | Result of AGM | 26th May 2011 | 13:58:00 BST |
| Hydro Intnl. PLC | AGM Statement | 26th May 2011 | 7:00:00 BST |
| Hydro Intnl. PLC | Additional Listing & Director Shareholding | 31st March 2011 | 12:29:00 BST |
| Hydro Intnl. PLC | Additional Listing and Total Voting Rights | 17th March 2011 | 9:38:00 GMT |
| Hydro Intnl. PLC | Final Results | 8th March 2011 | 7:00:00 GMT |
| Hydro Intnl. PLC | New Contract Wins worth c.£5m | 16th February 2011 | 7:00:00 GMT |
| Hydro Intnl. PLC | Notice of Final Results | 8th February 2011 | 7:00:00 GMT |
15 minute delayed data from the London Stock Exchange provided by Digital Look Solutions.

