| RNS Press Releases |
| Category | Article | Date | Time |
|---|---|---|---|
| Hydro Intnl. PLC | Preliminary Results - Replacement | 2nd March 2010 | 11:47:00 GMT |
| Hydro Intnl. PLC | Preliminary Results | 2nd March 2010 | 7:00:00 GMT |
| Hydro Intnl. PLC | Notice of Results | 17th February 2010 | 11:34:00 GMT |
| Hydro Intnl. PLC | Director/PDMR Shareholding | 26th November 2009 | 7:00:00 GMT |
| Hydro Intnl. PLC | Holding(s) in Company | 2nd October 2009 | 14:54:00 BST |
| Hydro Intnl. PLC | Directorate Change | 22nd September 2009 | 11:39:00 BST |
| Hydro Intnl. PLC | Holding(s) in Company | 16th September 2009 | 14:20:00 BST |
| Hydro Intnl. PLC | Interim Results | 2nd September 2009 | 7:00:00 BST |
| Hydro Intnl. PLC | Total Voting Rights | 30th June 2009 | 15:43:00 BST |
| Hydro Intnl. PLC | Additional Listing | 30th June 2009 | 12:54:00 BST |
| Hydro Intnl. PLC | Holding(s) in Company | 28th May 2009 | 10:29:00 BST |
| Hydro Intnl. PLC | AGM Statement | 21st May 2009 | 12:00:00 BST |
| Hydro Intnl. PLC | Publication of Annual Report | 20th April 2009 | 14:37:00 BST |
15 minute delayed data from the London Stock Exchange provided by Digital Look Solutions.

