| RNS Press Releases |
| Category | Article | Date | Time |
|---|---|---|---|
| Hydro Intnl. PLC | Notice of Results | 25th August 2010 | 7:00:00 BST |
| Hydro Intnl. PLC | Contract Win | 25th May 2010 | 7:00:00 BST |
| Hydro Intnl. PLC | Result of AGM | 20th May 2010 | 16:25:00 BST |
| Hydro Intnl. PLC | AGM Statement | 20th May 2010 | 12:00:00 BST |
| Hydro Intnl. PLC | Publication of Annual Report | 7th April 2010 | 14:33:00 BST |
| Hydro Intnl. PLC | Investor and Analyst Presentation | 24th March 2010 | 7:00:00 GMT |
| Hydro Intnl. PLC | Preliminary Results - Replacement | 2nd March 2010 | 11:47:00 GMT |
| Hydro Intnl. PLC | Preliminary Results | 2nd March 2010 | 7:00:00 GMT |
| Hydro Intnl. PLC | Notice of Results | 17th February 2010 | 11:34:00 GMT |
| Hydro Intnl. PLC | Director/PDMR Shareholding | 26th November 2009 | 7:00:00 GMT |
| Hydro Intnl. PLC | Holding(s) in Company | 2nd October 2009 | 14:54:00 BST |
| Hydro Intnl. PLC | Directorate Change | 22nd September 2009 | 11:39:00 BST |
| Hydro Intnl. PLC | Holding(s) in Company | 16th September 2009 | 14:20:00 BST |
15 minute delayed data from the London Stock Exchange provided by Digital Look Solutions.

